- Bore
- 20 mm
- OD
- 42 mm
- Width
- 8 mm
Automotive Bearings
Bearings for automotive steering systems and engine applications. Contact us with your part number or drawing for cross-reference and quotation.
27 models in this category
Steering (Automotive)
- Bore
- 30 mm
- OD
- 55 mm
- Width
- 9 mm
- Bore
- 20 mm
- OD
- 35 mm
- Width
- 8 mm
- Bore
- 12 mm
- OD
- 28 mm
- Width
- 8 mm
- Bore
- 15 mm
- OD
- 32 mm
- Width
- 9 mm
- Bore
- 17 mm
- OD
- 35 mm
- Width
- 10 mm
- Bore
- 20 mm
- OD
- 42 mm
- Width
- 12 mm
- Bore
- 25 mm
- OD
- 47 mm
- Width
- 12 mm
- Bore
- 15 mm
- OD
- 35 mm
- Width
- 11 mm
- Bore
- 17 mm
- OD
- 40 mm
- Width
- 12 mm
- Bore
- 20 mm
- OD
- 47 mm
- Width
- 14 mm
- Bore
- 20 mm
- OD
- 32 mm
- Width
- 7 mm
- Bore
- 25 mm
- OD
- 37 mm
- Width
- 7 mm
- Bore
- 17 mm
- OD
- 30 mm
- Width
- 7 mm
- Bore
- 20 mm
- OD
- 37 mm
- Width
- 9 mm
- Bore
- 17.8 mm
- OD
- 29 mm
- Width
- 14 mm
- Bore
- 17.8 mm
- OD
- 30 mm
- Width
- To confirm
- Bore
- 18.7 mm
- OD
- 34.5 mm
- Width
- 7 mm
- Bore
- 17.5 mm
- OD
- 35 mm
- Width
- 10 mm
- Bore
- 20 mm
- OD
- 35 mm
- Width
- 9 mm
- Bore
- 19 mm
- OD
- 37.5 mm
- Width
- 9 mm
- Bore
- 19 mm
- OD
- 35 mm
- Width
- 7 mm
- Bore
- 22 mm
- OD
- 42 mm
- Width
- 12 mm
- Bore
- 19 mm
- OD
- 35 mm
- Width
- 7 mm
- Bore
- 18.7 mm
- OD
- 35 mm
- Width
- 7 mm
- Bore
- 18.7 mm
- OD
- 37 mm
- Width
- 9 mm
- Bore
- 20 mm
- OD
- 36 mm
- Width
- 9 mm
| Model | Inner Dia. | Outer Dia. | Width | Max Speed | Load Rating | Action |
|---|---|---|---|---|---|---|
| 16004ZZ | 20 mm | 42 mm | 8 mm | To confirm | To confirm | Get Quote |
| 16006 2RS | 30 mm | 55 mm | 9 mm | To confirm | To confirm | Get Quote |
| 2310D | 20 mm | 35 mm | 8 mm | To confirm | To confirm | Get Quote |
| 6001 2RS | 12 mm | 28 mm | 8 mm | To confirm | To confirm | Get Quote |
| 6002 2RS | 15 mm | 32 mm | 9 mm | To confirm | To confirm | Get Quote |
| 6003 2RS | 17 mm | 35 mm | 10 mm | To confirm | To confirm | Get Quote |
| 6004 2RS | 20 mm | 42 mm | 12 mm | To confirm | To confirm | Get Quote |
| 6005 2RS | 25 mm | 47 mm | 12 mm | To confirm | To confirm | Get Quote |
| 6202 2RS | 15 mm | 35 mm | 11 mm | To confirm | To confirm | Get Quote |
| 6203 2RS | 17 mm | 40 mm | 12 mm | To confirm | To confirm | Get Quote |
| 6204 2RS | 20 mm | 47 mm | 14 mm | To confirm | To confirm | Get Quote |
| 6804 ZZ | 20 mm | 32 mm | 7 mm | To confirm | To confirm | Get Quote |
| 6805 2RS | 25 mm | 37 mm | 7 mm | To confirm | To confirm | Get Quote |
| 6903 2RS | 17 mm | 30 mm | 7 mm | To confirm | To confirm | Get Quote |
| 6904 2RS | 20 mm | 37 mm | 9 mm | To confirm | To confirm | Get Quote |
| Q29双列 | 17.8 mm | 29 mm | 14 mm | To confirm | To confirm | Get Quote |
| S11 2RS | 17.8 mm | 30 mm | To confirm | To confirm | To confirm | Get Quote |
| T11 | 18.7 mm | 34.5 mm | 7 mm | To confirm | To confirm | Get Quote |
| 非标6003 (17.5) | 17.5 mm | 35 mm | 10 mm | To confirm | To confirm | Get Quote |
| 非标6003 (20) | 20 mm | 35 mm | 9 mm | To confirm | To confirm | Get Quote |
| 非标6003 2RS | 19 mm | 37.5 mm | 9 mm | To confirm | To confirm | Get Quote |
| 非标60030P | 19 mm | 35 mm | 7 mm | To confirm | To confirm | Get Quote |
| 非标6004 2RS | 22 mm | 42 mm | 12 mm | To confirm | To confirm | Get Quote |
| 非标6903 | 19 mm | 35 mm | 7 mm | To confirm | To confirm | Get Quote |
| 非标6903 (18.7) | 18.7 mm | 35 mm | 7 mm | To confirm | To confirm | Get Quote |
| 非标6904 (A02-3404114) | 18.7 mm | 37 mm | 9 mm | To confirm | To confirm | Get Quote |
| 非标6904 2RS | 20 mm | 36 mm | 9 mm | To confirm | To confirm | Get Quote |
Can't find your size?
We specialize in non-standard and custom bearings. Send us your drawing or sample for a fast quotation.
Contact our engineers